Approx. Rs 63 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 100 Litre |
| Purity | 98% |
| CAS No | 8006-64-2 |
| Packaging Type | Drum |
| Color | Water White |
| Grade Standard | Chemical Grade |
| Physical State | Liquid |
Approx. Rs 54 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 100 Litre |
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Packaging Type | Bottle |
| Usage/Application | Laboratory |
| Physical State | Liquid |
| Color | Water White |
Approx. Rs 63 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 100 Litre |
| CAS No | 8042-47-5 |
| Purity % | 98% |
| Grade Standard | Industrial Grade |
| Packaging Type | Drum |
| Color | Water White |
| Usage/Application | Laboratory |
| Physical State | Liquid |
| Country of Origin | Made in India |
Approx. Rs 65 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Litre |
| Purity % | 99% |
| Packaging Size | 500 ml |
| Grade Standard | Industrial Grade |
| Packaging Type | Drum |
| Usage/Application | Laboratory |
| Physical State | Liquid |
| Color | Water White |
| Country of Origin | Made in India |
| CAS No. | 8006-64-2 |
Approx. Rs 54 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 100 Litre |
| Physical State | Liquid |
| Grade Standard | Industrial Grade |
| Packaging Type | Glass Bottle |
| Usage/Application | Laboratory |
| Purity | 99% |
| Shelf Life | 1 Year |
Explore More Products